Rife scope ZEISS Victory 3-12x56 HT
€ 2.399,00
Zeiss Conquest DL 3-12x50 illuminated Specifications:
Manufacturer | Zeiss |
---|---|
SKU | 525455-9960-000c |
Riflescopes series | Zeiss Conquest DL |
Variable magnification | Yes |
Minimal magnification | 3x |
Maximal magnification | 12x |
Lens diameter | 50 mm |
Min. exit pupil diameter | 4.2 mm |
Max. exit pupil diameter | 16.3 mm |
Minimal eye relief | 90 mm |
Maximal eye relief | 90 mm |
Minimal field of view | 3.2 m/100 m |
Maximum field of view | 11.0 m/100 m |
Twilight Factor | 8.5 -25.9 |
Light transmission | |
Reticle | 60 |
Reticle position | 2. focal plane - SFP |
Reticle illumination | Yes |
Illumination color | Red |
Adjustment per click | 1 cm/100 m - 0.1 mrad |
Elevation | 80 cm/100m |
Windage | No |
Turret Type | BDC |
Elevation Per Turn | 10 mrad - 100 cm/100 m |
Nr. Turret Turns | ST - Single Turn |
Turret rotation direction | CW |
Day time usable illumination | Yes |
Auto-TurnOff | Yes |
Parallax setting | 100 m |
Parallax adjustment | No |
Parallax adj. range | |
Diopter range | -3 / +2 dpt |
Fast focus eyepiece | Yes |
Lens coating | Fully Multicoated |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Build in rangefinder | No |
Temperature range | -25 ° / +50 °C |
Filled with | Nitrogen |
Color | No |
Length | 347 mm |
Tube diameter | 30 mm |
Objective diameter | 56 mm |
Eyepiece diameter | 42 mm |
Mount length | |
Mount rail | No |
Weight | 580 g |
In production since | 2014 |
Warranty | 10 years |
Made in | Germany |