Descrizione
Leica Geovid 8x56 HD-B technical data:
Binoculars series | Leica Geovid HD-B |
---|---|
Prism type | Porro - Perger |
Variable magnification | No |
Magnification | 8x |
Lens diameter | 56 mm |
Exit pupil | 6.9 mm |
Eye relief | - |
Field of view | 118 m/1000 m |
Field of view (deg.) | - |
Apperent field of view (deg.) | - |
Closest focus distance | 5.8 m |
Build in rangefinder | Yes |
Maximal rangefinder range | 1825 m |
Minimal rangefinder value | 10 m |
Measurement increment | Meter, Yard |
Measurement display | Internal display |
Accuracy | No |
Inclinometer | Yes |
Scan mode | Yes |
Target mode | Yes |
Ballistic software | Yes |
Measurment time | 0.3 s |
Auto-TurnOff | No |
Twilight Factor | 26.2 |
Relative Brightness | - |
Light transmission | - |
Lens coating | Fully Multicoated |
Diopter range | - 4.0 / + 4.0 dpt |
Focusing system | Central |
Filled with | Nitrogen |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Floatable | No |
Temperature range | - |
Compass | No |
Image stabilizer | No |
Color | Black |
Length | 187 mm |
Width | 153 mm |
Weight | 1205 g |
Scheda tecnica
2071000042